test2
Program
TBA
AIAI / EANN (EAAAI) 2024 Brief Program is now available and can be found below.
Note that all times at the program are in EEST (Eastern European Summer Time) Zone and it is important to convert them in your Time Zone.
Current time is:
AIAI / EANN (EAAAI) 2023 Program is now available and can be found below.
You can hover and click on the “More Info” button of each Session to see the presented papers, the abstract of each paper and the link that will connect you to each Room.
A full list of presented papers (Including abstracts) may be found here.
Note that all times at the program are in CEST (Central European Summer Time) Zone and it is important to convert them in your Time Zone.
Current time is:
Room Keynote - Hybrid | Room 1 - Hybrid | Room 2 - Hybrid | Room 3 - Hybrid | Room 4 - Remote | Room 5 - Remote | |
---|---|---|---|---|---|---|
10:00 am | Session 20 - Keynote 2 Keynote Speech Professor Marco Gori Chair: Keynote Speaker: Professor Marco Gori Collectionless AI and Nature-Inspied Learning • Discussion and Q&A during session Join Room | |||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | Session 21 - AIAI MODELING / PATTERN RECOGNITION (MPR 1) Chair: → Global Clustering of COVID-19 Impact: A Data-Driven Analysis Using K-Means Kašćelan Ljiljana, Đurković Dženana, Đurić Stevan, Vuković Sunčica → Irregular Immigration and Smuggling at the Serbian-Romanian Border: A Wavelet Approach Cumpanasu Iliuta → On the Application of Mana Curve, Heuristic Evaluation and Monte Carlo Simulation in Bot Programming Tran Cao Thai, Dang Hoang Anh Khoi, Pham Minh Hieu, Logofatu Doina → Tight bounds for an accelerated k-means++ algorithm Rodríguez Guillem, Blesa Maria J., Blum Christian Join Room | Session 22 - AIAI DEEP LEARNING (DL 3) Chair: → Declarative, generic definition and effective implementation of transfer learning algorithms Diab Tayeb, Graiet Mohamed, Sudholt Mario → Enhancing Agricultural Disease Management: An Application of Deep Learning for Fusarium Head Blight Detection in Wheat Crops Kamukwamba Munza, van der Haar Dustin, Vadapalli Hima → MAtCHelper: An Automated Tool for Guiding in the Acceleration and Compression of Neural Networks Población-Criado David, Quinones Eduardo, Garcia-Gasulla Dario → Shoreline and Sea Level Changes Detection from Satellite Images Using Deep Learning Giannaropoulos Dionysis, Kolomvatsos Kostas Join Room | Session 23 - AIAI B5G – Putting Intelligence to the Network Edge (B5G-PINE 3) Chair: → Towards a Data Monetization Maturity Model Bub Udo, Gizelis Christos, Schneider Rob → Transforming Data Management in Telecommunications: the Case Study of OTE Group’s Integration with DATAMITE project Marinakis Achilleas, Petrova Sotiria, Deligeorgi Efstathia, Gizelis Christos, Kefalogiannis Michalis, Moulos Vrettos, Siopidis Vasileios, Tepelidis Nikolaos, Votis Konstantinos, Tzovaras Dimitrios → DeployAI: AI-on-Demand Platform and Marketplace for Industrial Applications within Europe Troumpoukis Antonis, Marinakis Achilleas, Gizelis Christos A. , Sofikitis Konstantinos, Mouzakitis Spiros, Pountridis Theodosios, Tzortzis Alexandros-Menelaos, Karakolis Evangelos, Pelekis Sotiris, Albughdadi Mohanad, Baousis Vasileios, Köckemann Uwe, Papastergiou Fotis, Tzoumas Alexandros, Welß Martin → Developing a Knowledge-Driven Adaptive Generative AI Chatbot for the Telecom Industry Nestorakis Konstantinos, Marinakis Achilleas, Kefalogiannis Michalis, Panagiotidou Maria, Galanis Vasilis, Gizelis Christos, Tzoumas Alexandros Join Room | Session 24 - EAAAI (EANN) DEEP LEARNING / CLASSIFICATION (DLC 3) Chair: → Easy, Fast and Reliable Modulo and Linear Congruential Generator Approximation with Artificial Neural Networks Boanca Sara → ESN with delayed inputs to model industrial processes Rodríguez-Ossorio José Ramón, Morán Antonio, Fuertes Juan J., Gallicchio Claudio, Roca Lidia, Domínguez Manuel → Hybrid Deep Learning and Gradient Boosting for Superior Sentiment Analysis: A Comparative Study Hossain Saddam, Doina Logofătu → Maximum Interstory Drift Ratio (MIDR) equations for R/C buildings using machine learning procedures Karampinis Ioannis, Morfidis Konstantinos, Kostinakis Konstantinos, Iliadis Lazaros Join Room | Session 25 - AIAI AI Applications for Achieving the Green Deal Targets Workshop (AI4GD 1) Chair: → Beyond 3D: A Multi-Dimensional Approach to BIM for Smart and Sustainable Buildings Stogia Myrto, Dimara Asimina, Papaioannou Christoforos, Anagnostopoulos Christos-Nikolaos, Krinidis Stelios → Data Modelling for multi-level Energy Systems: A Practical Framework from Buildings to cities Tzitzios Ioannis , Dimara Asimina, Papaioannou Christoforos, Papaioannou Alexios, Anagnostopoulos Christos-Nikolaos , Krinidis Stelios → Interactive 2D Design: A user friendly Grid-Based Approach for Smart Digital Twins Papaioannou Christoforos, Dimara Asimina, Tzitzios Ioannis, Stogia Myrto, Anagnostopoulos Christos-Nikolaos, Krinidis Stelios → The Role of IoT and 3D Modeling in Shaping Industry 5.0 Stogia Myrto, Dimara Asimina, Papaioannou Alexios, Anagnostopoulos Christos-Nikolaos , Kotis Konstantinos, Krinidis Stelios Join Room | |
11:45 am | ||||||
12:00 pm | ||||||
12:15 pm | ||||||
12:30 pm | ||||||
12:45 pm | ||||||
1:00 pm | ||||||
1:15 pm | ||||||
1:30 pm | ||||||
1:45 pm | Session 27 - AIAI MACHINE LEARNING / AGENT SYSTEMS (MLAS 3) Chair: → A Multi-Agent System Approach for Dynamic and Adaptive Daily Profile Detection in Building Data El Kouch Youssef, Combettes Stéphanie, Lartigue Berangere → Malware Detection through API Call Frequency: Assessing Early-Stage versus Full-Time Classification Potential Ali DAD NESHAT, Lago Fernandez Luis, Rodriguez Francisco → Metaheuristics-based Long Short-Term Memory Optimization for Emotion Classification Jideani Paul, Gerber Aurona → Time Series analysis using Memory Enhanced Liquid Neural Network Abhijeet Kumar, Dr. M. Srinivas, and Prof. R B V Subramanyam Join Room | Session 28 - EAAAI (EANN) MACHINE LEARNING / TIME SERIES (MLTS 2) Chair: → Assessing Mobility Policies by Traffic Simulation and Change Detection Bagni Felipe, Peretti Edoardo, Macciò Danilo, Cervellera Cristiano, Boracchi Giacomo → Contextualized segmentation of milling processes using discrete rule-based pattern recognition Klehr Lukas, Engelmann Bastian, Schleif Frank-Michael, Regulin Daniel → Estimation of river Ebro streamflow using Fuzzy Inference Systems & FCM Psathas Anastasios Panagiotis, Petkopoulos Stamatios, Papaleonidas Antonios, Spiliotis Mike, Iliadis Lazaros → Retrospective clustering of COVID-19 mortality time series using dynamic time warping Razi Murat, Grana Manuel Join Room | Session 29 - AIAI B5G – Putting Intelligence to the Network Edge (B5G-PINE 4) Chair: → An IoT Framework for AI-based Surveillance Applications Kostopoulos Alexandros, Chochliouros Ioannis, Lyberopoulos George, Panaretou Ioannis, Patsias Alexandros, Zaroliagis Christos, Spyros Kontogiannis → Optimizing Task Orchestration across the Cloud Continuum Karathanasis Konstantinos, Kontogiannis Spyros, Zaroliagis Christos → Architectural Aspects of Unified Terrestrial and Non-Terrestrial Mobile Networks Tomaszewski Lechosław, Mosahebfard Mohammadreza, Ruiz-de-Azua Joan A., Antonopoulos Angelos, Duque Alexis, Mesodiakaki Agapi, Ntontin Konstantinos, Aguilar Sergio, Pappas Nikolaos, Alshaer Hamada → Developing a 6G Data and ML Operations Automation via an End-to-End AI framework - The 6G-DALI Context Chochliouros Ioannis, Ramantas Kostas, Theodorou Vasileios, Pinto Christian, Kennouche Takai Eddine, Ksentini Adlen, Minucci Franco, Amaxiliatis Dimitrios, Bernini Giacomo, Briguglio Luigi, Hai Rihan , Spiliopoulou Anastasia, Verikoukis Christos Join Room | Session 30 - AIAI MACHINE LEARNING / AGENT SYSTEMS (MLAS 4) Chair: → Agile MLOps: Bridging the Gap Between Agility and Machine Learning Operations Vouta Papageorgiou Aikaterini, Symeonidis Georgios, Nerantzis Evangelos, Papakostas George → Handling Anonymized Non-Numerical Features in Data using Transformations for Regression Models Mathias Selvine George, Akmal Muhammad Uzair, Asif Saara, Knollmeyer Simon, Koval Leonid, Grossmann Daniel → PixelPath: Predicting UAV Trajectories in GPS-Restricted Environments Using Image Feature Extraction and Machine Learning Petridis Christos, Shrivastava Abhudaya, Vacic Marijana, Obradovic Zoran → Semi-Supervised Learning for Early Certification Prediction in MOOCs Raftopoulos George, Davrazos Gregory, Panagiotakopoulos Theodor, kotsiantis Sotiris, Kameas Achilles Join Room | Session 31 - AIAI Mining Humanistic Data Workshop (MHDW 2) Chair: → A Comparative Analysis of LLMs for Greek – English Machine Translation: ChatGPT-4 vs. Gemini Kokotos Spyridon Eftychios, Kalliposis Stamatis, Kouris Panagiotis, Bontis Eleftherios-Georgios, Kermanidis Katia Lida → Human-AI Co-creation: LLMs, Contextual Hints, Performance Gratsanis Panagiotis, Karydis Ioannis, Sioutas Spyros, Vonitsanos Gerasimos → Knowledge Extraction and Ontology Modeling in the SALLY Chatbot Bouas Christos, Papoutsoglou Maria, Tassios Alexandros, Tegos Stergios, Manousaridis Konstantinos, Mavropoulos Thanassis, Vrochidis Stefanos, Meditskos Georgios → Knowledge Management Systems: A Review of Artificial Intelligence Integration and Technologies Culbida Christos Ioannis, Mylonas Phivos, Troussas Christos, Krouska Akrivi, Sgouropoulou Cleo Join Room | |
2:00 pm | ||||||
2:15 pm | ||||||
2:30 pm | ||||||
2:45 pm |
Room Keynote - Hybrid
-
Session 20 - Keynote 2 Keynote Speech
Professor Marco Gori
Room 1 - Hybrid
-
Session 21 - AIAI MODELING / PATTERN RECOGNITION
(MPR 1) -
Session 27 - AIAI MACHINE LEARNING / AGENT SYSTEMS
(MLAS 3)
Room 2 - Hybrid
-
Session 22 - AIAI DEEP LEARNING
(DL 3) -
Session 28 - EAAAI (EANN) MACHINE LEARNING / TIME SERIES
(MLTS 2)
Room 3 - Hybrid
-
Session 23 - AIAI B5G – Putting Intelligence to the Network Edge
(B5G-PINE 3) -
Session 29 - AIAI B5G – Putting Intelligence to the Network Edge
(B5G-PINE 4)
Room 4 - Remote
-
Session 24 - EAAAI (EANN) DEEP LEARNING / CLASSIFICATION
(DLC 3) -
Session 30 - AIAI MACHINE LEARNING / AGENT SYSTEMS
(MLAS 4)
Room 5 - Remote
-
Session 25 - AIAI AI Applications for Achieving the Green Deal Targets Workshop
(AI4GD 1) -
Session 31 - AIAI Mining Humanistic Data Workshop
(MHDW 2)
No events available!